Transiting: Moo Mer Ven Mar Jup Sat Ura Nep Plu Nod
ASPECT ASPECT
Conj ( 0 deg 00 min) Oppos (180 deg 00 min)
Sqr ( 90 deg 00 min) Trine (120 deg 00 min)
Sxtil ( 60 deg 00 min)
Note: Times are for time zone 0 hours West. DST is observed.
Sep 30, 2012 2:40 AM Moo 6 Ari 31 Conj Ura 6 Ari 31
Sep 30, 2012 3:34 AM Moo 6 Ari 59 Sqr Plu 6 Cap 59
Sep 30, 2012 4:46 PM Mer 0 Ari 00 Par Sat 0 Ari 00
Sep 30, 2012 8:58 PM Moo 0 Ari 00 CPar. Sat 0 Ari 00
Sep 30, 2012 9:40 PM Moo 16 Ari 22 Sxtil Jup 16 Gem 22
Sep 30, 2012 10:24 PM Moo 0 Ari 00 CPar. Mer 0 Ari 00
Oct 1, 2012 3:38 AM Moo 3rd H.
Oct 1, 2012 12:36 PM Moo 24 Ari 00 Oppos Mer 24 Lib 00
Oct 1, 2012 12:50 PM Moo 0 Ari 00 CPar. Nep 0 Ari 00
Oct 1, 2012 4:24 PM Moo 0 Ari 00 Par Ven 0 Ari 00
Oct 1, 2012 9:06 PM Moo 28 Ari 18 Trine Ven 28 Leo 18
Oct 1, 2012 11:18 PM Ven 28 Leo 25 Sqr Nod 28 Sco 25
Oct 1, 2012 11:32 PM Moo 29 Ari 32 Oppos Sat 29 Lib 32
Oct 2, 2012 12:26 AM Moo enters Taurus
Oct 2, 2012 1:59 AM Moo 0 Tau 47 Sxtil Nep 0 Pis 47
Oct 2, 2012 2:22 PM Moo 7 Tau 01 Trine Plu 7 Cap 01
Oct 3, 2012 1:05 AM Ven 29 Leo 40 Sxtil Sat 29 Lib 40
Oct 3, 2012 7:59 AM Ven enters Virgo
Oct 3, 2012 8:00 AM Ven 0 Ari 00 CPar. Nep 0 Ari 00
Oct 3, 2012 12:42 PM Moo 4th H.
Oct 3, 2012 11:26 PM Ven 0 Vir 45 Oppos Nep 0 Pis 45
Oct 4, 2012 8:44 AM Moo 28 Tau 01 Oppos Mar 28 Sco 01
Oct 4, 2012 9:18 AM Moo 28 Tau 18 Oppos Nod 28 Sco 18
Oct 4, 2012 10:35 AM Moo 0 Ari 00 CPar. Nod 0 Ari 00
Oct 4, 2012 12:46 PM Moo enters Gemini
No comments:
Post a Comment