"TIME is the most important factor in determining market movements and by studying the past records of the averages or individual stocks you will be able to prove for yourself that history does repeat and that by knowing the past you can tell the future. … There is a definite relation between TIME and PRICE. … Now, by a study of the TIME PERIODS and TIME CYCLES you will learn why tops and bottoms are found at certain times and why Resistance Levels are so strong at certain times and bottoms and tops hold around them. … The most money is made when fast moves and extreme fluctuations occur at the end of major cycles."

Forcasting by Time Cycles Course


W.D. GANN


Saturday, 24 November 2012

PRICE & TIME SQUARE

Possible reaction points of the market based on time-price harmony. Thick lines are where the price and time are square. As GANN said time and price is not only connected, but also they are interchangeable

Price levels squares of time (UTC+2) for upcoming week:

25.11.12 23:00 1.3163
26.11.12 3:00 1.3161
26.11.12 7:00 1.3160
26.11.12 11:00 1.3158
26.11.12 15:00 1.3156
26.11.12 19:00 1.3154
26.11.12 23:00 1.3152
27.11.12 3:00 1.3150
27.11.12 7:00 1.3148
27.11.12 11:00 1.3146
27.11.12 15:00 1.3145
27.11.12 19:00 1.3143
27.11.12 23:00 1.3141
28.11.12 3:00 1.3139
28.11.12 7:00 1.3137
28.11.12 11:00 1.3135
28.11.12 15:00 1.3133
28.11.12 19:00 1.3131
28.11.12 23:00 1.3129
29.11.12 3:00 1.3127
29.11.12 7:00 1.3125
29.11.12 11:00 1.3123
29.11.12 15:00 1.3121
29.11.12 19:00 1.3119
29.11.12 23:00 1.3117
30.11.12 3:00 1.3115
30.11.12 7:00 1.3113
30.11.12 11:00 1.3111
30.11.12 15:00 1.3109
30.11.12 19:00 1.3107
30.11.12 23:00 1.3105




No comments:

Post a Comment